- г 2
- |
- Ǽ 45/45 [ϰ]
- Ⱓ 180
- [2026] ̱ 2-2 (2022)
- Ʈ 10ȸ ̿
ݾ
138,900
߰ : 3 Ž 10% ߰
1. ﰢ
2. 簢
3.
4. Ÿ
5. Ȯ
2. 簢
3.
4. Ÿ
5. Ȯ
Ư¡
ܼ Ǯ ΰ ƴ,
ٺ ϰ ľϱ Ǫ
մ ¥ а!
[Ĺ' 6ܰ BETTER ý]
1. (B)riefing : ε
2. (E)xplain: ٺ! н
3. (T)ry Again: ¥ !
4. (T)eacher's FeedBack: Ϻϰ ϱ !
5. (E)xercise: ߳ Ȯ Ǯ
6. (R)eflect: θ ϱ ε Ʈ
+ ڿ츮 б 100%
[Ƿ ! ̱!]
1. ȭ Ǯ ذ !
2. ִ !
3. ٽ→ʼ→ȭ→→÷
4. , ÷ ֻ Ǯ
ٺ ϰ ľϱ Ǫ
մ ¥ а!
[Ĺ' 6ܰ BETTER ý]
1. (B)riefing : ε
2. (E)xplain: ٺ! н
3. (T)ry Again: ¥ !
4. (T)eacher's FeedBack: Ϻϰ ϱ !
5. (E)xercise: ߳ Ȯ Ǯ
6. (R)eflect: θ ϱ ε Ʈ
+ ڿ츮 б 100%
[Ƿ ! ̱!]
1. ȭ Ǯ ذ !
2. ִ !
3. ٽ→ʼ→ȭ→→÷
4. , ÷ ֻ Ǯ
# Ƿ Ȯϰ ʹٸ?
# ظ Ѿ /Ȯ/Ž н屸 Ű ʹٸ?
# ȭ Ѿ н ϰ л
# ܼҸ Բ ǰ θ ϰ л
# ظ Ѿ /Ȯ/Ž н屸 Ű ʹٸ?
# ȭ Ѿ н ϰ л
# ܼҸ Բ ǰ θ ϰ л
¸ Ǹ
[2026] ̱ 2-2 (2022)
:17,000
ǸŰ :
15,300 (10%)
:770 ij (5% ʽ ij , ۿϷ )
۷ :2,500 ( 2 ̻ , )
ǻ :̱ǻ dz :2026
ʼ :262
Ư¡/
ܿ Ȯ ֵ ٽ
ϴ ġ
IJ - - ְع ܰ躰 Ǯ
ϴ ġ
IJ - - ְع ܰ躰 Ǯ
| Ǹ | ǽð | |||
|---|---|---|---|---|
| 1. ﰢ | ||||
| 1 | ̵ Cܰ ʼüũ Part1 | 22 | 10~14p | |
| 2 | ܽɰ Cܰ ʼüũ Part2 | 21 | 15~19p | |
| 3 | Bܰ Ÿ Part1 | 19 | 22~23p | |
| 4 | Bܰ Ÿ Part2 | 17 | 24~25p | |
| 5 | Bܰ Ÿ Part3 | 22 | 26~27p | |
| 6 | Bܰ Ÿ Part4 | 28 | 28~29p | |
| 7 | Bܰ Ÿ Part5 | 27 | 30~31p | |
| 8 | Aܰ ְع Part1 | 17 | 32~35p | |
| 9 | Aܰ ְع Part2 | 18 | 36p~37p | |
| 2. 簢 | ||||
| 10 | 纯 ǿ Cܰ ʼüũ Part1 | 21 | 47~48p | |
| Ǹ | ǽð | |||
|---|---|---|---|---|
| 1. ﰢ | ||||
| 1 | ̵ Cܰ ʼüũ Part1 | 22 | 10~14p | |
| 2 | ܽɰ Cܰ ʼüũ Part2 | 21 | 15~19p | |
| 3 | Bܰ Ÿ Part1 | 19 | 22~23p | |
| 4 | Bܰ Ÿ Part2 | 17 | 24~25p | |
| 5 | Bܰ Ÿ Part3 | 22 | 26~27p | |
| 6 | Bܰ Ÿ Part4 | 28 | 28~29p | |
| 7 | Bܰ Ÿ Part5 | 27 | 30~31p | |
| 8 | Aܰ ְع Part1 | 17 | 32~35p | |
| 9 | Aܰ ְع Part2 | 18 | 36p~37p | |
| 2. 簢 | ||||
| 10 | 纯 ǿ Cܰ ʼüũ Part1 | 21 | 47~48p | |
| 11 | 簢, , 簢 Cܰ ʼüũ Part2 | 29 | 49~54p | |
| 12 | Bܰ Ÿ Part1 | 16 | 57~58p | |
| 13 | Bܰ Ÿ Part2 | 21 | 59~60p | |
| 14 | Bܰ Ÿ Part3 | 18 | 61p~62p | |
| 15 | Bܰ Ÿ Part4 | 18 | 63~64p | |
| 16 | Bܰ Ÿ Part5 | 20 | 65~66p | |
| 17 | Aܰ ְع Part1 | 15 | 67~70p | |
| 18 | Aܰ ְع Part2 | 23 | 71, 72, 75p | |
| 3. | ||||
| 19 | ﰢ Cܰ ʼüũ Part1 | 20 | 84~88p | |
| 20 | ﰢ ߽ Cܰ ʼüũ Part2 | 21 | 90~94p | |
| 21 | Bܰ Ÿ Part1 | 19 | 98~99p | |
| 22 | Bܰ Ÿ Part2 | 23 | 100~101p | |
| 23 | Bܰ Ÿ Part3 | 24 | 102~103p | |
| 24 | Bܰ Ÿ Part4 | 23 | 104~105p | |
| 25 | Bܰ Ÿ Part5 | 21 | 106~107p | |
| 26 | Bܰ Ÿ Part6 | 26 | 108~109p | |
| 27 | Aܰ ְع Part1 | 23 | 112, 113, 114, 116p | |
| 28 | Aܰ ְع Part2 | 30 | 118~121p | |
| 4. Ÿ | ||||
| 29 | //а ﰢ Cܰ ʼüũ Part1 | 23 | 130~132p | |
| 30 | Ÿ Cܰ ʼüũ Part2 | 27 | 133~134p | |
| 31 | Bܰ Ÿ Part1 | 17 | 135~136p | |
| 32 | Bܰ Ÿ Part2 | 17 | 137~138p | |
| 33 | Bܰ Ÿ Part3 | 26 | 139~140p | |
| 34 | Aܰ ְع Part1 | 19 | 141~143p | |
| 35 | Aܰ ְع Part2 | 18 | 144~145p | |
| 5. Ȯ | ||||
| 36 | Cܰ ʼüũ Part1 | 27 | 152~154p | |
| 37 | ⺻ Cܰ ʼüũ Part2 | 21 | 155~156p | |
| 38 | Ȯ Cܰ ʼüũ Part3 | 18 | 157~163p | |
| 39 | Bܰ Ÿ Part1 | 24 | 164~165p | |
| 40 | Bܰ Ÿ Part2 | 27 | 166~167p | |
| 41 | Bܰ Ÿ Part3 | 31 | 168~169p | |
| 42 | Bܰ Ÿ Part4 | 23 | 170~171p | |
| 43 | Bܰ Ÿ Part5 | 24 | 172~174p | |
| 44 | Aܰ ְع Part1 | 26 | 175~178p | |
| 45 | Aܰ ְع Part2 | 17 | 1801~182p | |





.gif)
.png)
.png)
