- г 1
- |
- Ǽ 38/38 [ϰ]
- Ⱓ 180
- [2026] ̱ 1-1 (2022)
- Ʈ 10ȸ ̿
ݾ
138,900
߰ : 3 Ž 10% ߰
1. μ
2.
3. ڿ
4.
5. ǥ
2.
3. ڿ
4.
5. ǥ
Ư¡
ܼ Ǯ ΰ ƴ,
ٺ ϰ ľϱ Ǫ
մ ¥ а!
[Ĺ' 6ܰ BETTER ý]
1. (B)riefing : ε
2. (E)xplain: ٺ! н
3. (T)ry Again: ¥ !
4. (T)eacher's FeedBack: Ϻϰ ϱ !
5. (E)xercise: ߳ Ȯ Ǯ
6. (R)eflect: θ ϱ ε Ʈ
+ ڿ츮 б 100%
[Ƿ ! ̱!]
1. ȭ Ǯ ذ !
2. ִ !
3. ٽ→ʼ→ȭ→→÷
4. , ÷ ֻ Ǯ
ٺ ϰ ľϱ Ǫ
մ ¥ а!
[Ĺ' 6ܰ BETTER ý]
1. (B)riefing : ε
2. (E)xplain: ٺ! н
3. (T)ry Again: ¥ !
4. (T)eacher's FeedBack: Ϻϰ ϱ !
5. (E)xercise: ߳ Ȯ Ǯ
6. (R)eflect: θ ϱ ε Ʈ
+ ڿ츮 б 100%
[Ƿ ! ̱!]
1. ȭ Ǯ ذ !
2. ִ !
3. ٽ→ʼ→ȭ→→÷
4. , ÷ ֻ Ǯ
# Ƿ Ȯϰ ʹٸ?
# ظ Ѿ /Ȯ/Ž н屸 Ű ʹٸ?
# ȭ Ѿ н ϰ л
# ܼҸ Բ ǰ θ ϰ л
# ظ Ѿ /Ȯ/Ž н屸 Ű ʹٸ?
# ȭ Ѿ н ϰ л
# ܼҸ Բ ǰ θ ϰ л
¸ Ǹ
[2026] ̱ 1-1 (2022)
:17,000
ǸŰ :
15,300 (10%)
:770 ij (5% ʽ ij , ۿϷ )
۷ :2,500 ( 2 ̻ , )
ǻ :̱ǻ dz :2025
ʼ :228
Ư¡/
ܿ Ȯ ֵ ٽ
ϴ ġ
IJ - - ְع ܰ躰 Ǯ
ϴ ġ
IJ - - ְع ܰ躰 Ǯ
| Ǹ | ǽð | |||
|---|---|---|---|---|
| 1. μ | ||||
| 1 | μ 䰭 + Cܰ ʼ | 43 | 6~8 | |
| 2 | Cܰ ʼ | 44 | 9~19 | |
| 3 | ܿ 1 Ÿ Part1 | 26 | 20~21 | |
| 4 | ܿ 1 Ÿ Part2 | 36 | 22~23 | |
| 5 | ܿ 1 Ÿ Part3 | 36 | 24~25 | |
| 6 | ܿ 1 Ÿ Part4 | 32 | 26~27 | |
| 7 | ܿ 1 Ÿ Part5 | 29 | 28~29 | |
| 8 | ܿ 1 ְع Part1 | 22 | 30~39 | |
| 9 | ܿ 1 ְع Part2 | 26 | 30~39 | |
| 2. | ||||
| 10 | 䰭 + Cܰ ʼ | 40 | 42~56 | |
| Ǹ | ǽð | |||
|---|---|---|---|---|
| 1. μ | ||||
| 1 | μ 䰭 + Cܰ ʼ | 43 | 6~8 | |
| 2 | Cܰ ʼ | 44 | 9~19 | |
| 3 | ܿ 1 Ÿ Part1 | 26 | 20~21 | |
| 4 | ܿ 1 Ÿ Part2 | 36 | 22~23 | |
| 5 | ܿ 1 Ÿ Part3 | 36 | 24~25 | |
| 6 | ܿ 1 Ÿ Part4 | 32 | 26~27 | |
| 7 | ܿ 1 Ÿ Part5 | 29 | 28~29 | |
| 8 | ܿ 1 ְع Part1 | 22 | 30~39 | |
| 9 | ܿ 1 ְع Part2 | 26 | 30~39 | |
| 2. | ||||
| 10 | 䰭 + Cܰ ʼ | 40 | 42~56 | |
| 11 | ܿ 2 Ÿ Part1 | 38 | 57~59 | |
| 12 | ܿ 2 Ÿ Part2 | 32 | 60~61 | |
| 13 | ܿ 2 Ÿ Part3 | 35 | 62~63 | |
| 14 | ܿ 2 Ÿ Part4 | 27 | 64~65 | |
| 15 | ܿ 2 ְع Part1 | 28 | 66~73 | |
| 16 | ܿ 2 ְع Part2 | 24 | 66~73 | |
| 3. ڿ | ||||
| 17 | ڿ 䰭 + Cܰ ʼ | 30 | 76~84 | |
| 18 | ܿ 3 Ÿ Part1 | 29 | 85~87 | |
| 19 | ܿ 3 Ÿ Part2 | 20 | 88~89 | |
| 20 | ܿ 3 Ÿ Part3 | 26 | 90~91 | |
| 21 | ܿ 3 ְع Part1 | 23 | 92~97 | |
| 22 | ܿ 3 ְع Part2 | 28 | 92~97 | |
| 4. | ||||
| 23 | 䰭 + Cܰ ʼ | 32 | 100~107 | |
| 24 | Cܰ ʼ : Ȱ | 23 | 108~111 | |
| 25 | ܿ 4 Ÿ Part1 | 25 | 112~114 | |
| 26 | ܿ 4 Ÿ Part2 | 22 | 115~116 | |
| 27 | ܿ 4 Ÿ Part3 | 26 | 117~118 | |
| 28 | ܿ 4 Ÿ Part4 | 28 | 119~120 | |
| 29 | ܿ 4 ְع Part1 | 25 | 121~129 | |
| 30 | ܿ 4 ְع Part2 | 31 | 121~129 | |
| 5. ǥ | ||||
| 31 | ǥ 䰭 + Cܰ ʼ | 29 | 132~140 | |
| 32 | Cܰ ʼ : , ݺ | 25 | 141~144 | |
| 33 | ܿ 5 Ÿ Part1 | 23 | 145~147 | |
| 34 | ܿ 5 Ÿ Part2 | 19 | 148~149 | |
| 35 | ܿ 5 Ÿ Part3 | 23 | 150~151 | |
| 36 | ܿ 5 Ÿ Part4 | 30 | 152~153 | |
| 37 | ܿ 5 ְع Part1 | 18 | 154~163 | |
| 38 | ܿ 5 ְع Part2 | 23 | 154~163 | |





.gif)
.png)
