- г 2|3
- Ǽ 46/46 [ϰ]
- Ⱓ 120
- Grammar Inside λ̵ Level 2 (ɷ)
- Ʈ 10ȸ ̿
ݾ
138,900
߰ : 3 Ž 10% ߰
Grammar Inside : Level 2 [] Ǯ
Chapter 01
Chapter 02
Chapter 03
Chapter 04 to
Chapter 05
Chapter 06 л
Chapter 07
Chapter 08
Chapter 09
Chapter 10 ӻ
Chapter 11
Chapter 12
Chapter 13 ġ ȭ
Ư¡
л Ų !
ް ִ λ̵塵 Բ ƿԾ🙊
, , ۱ Ϻϰ غ ־🙉
⭐ λ̵ ƿ⭐
ڴ !
~?🤔
װ ٷ! Input + Output ̷ ʾұ !
ܰ Բ λ̵ ϰ!
ƿDz ô🙆🏻️
ܰ Բ
¥ ϴ ð̿!🙋🏻️🙋🏻️🙋🏻
💛 λ̵ ƿ?💛
1. л 忡 ϴ Ʈ 100%Ǵ !
2. åӸ ƴ϶ ũϿ ִ ⺻ Ϻ ؼ!
3. ϴ '극 ' Ѵ !
💛 Ǵ ƿ?💛
1. 1~3 ΰ ־ → ã ֽŴ👀
2. Ѵ ϰ ϰ л → 帳ϴ📖
3. IJ Ǯ̰ Ǿ ִ Ǹ ã ڱ ֵ н ϴ л✍🏻
ް ִ λ̵塵 Բ ƿԾ🙊
, , ۱ Ϻϰ غ ־🙉
⭐ λ̵ ƿ⭐
ڴ !
~?🤔
װ ٷ! Input + Output ̷ ʾұ !
ܰ Բ λ̵ ϰ!
ƿDz ô🙆🏻️
ܰ Բ
¥ ϴ ð̿!🙋🏻️🙋🏻️🙋🏻
💛 λ̵ ƿ?💛
1. л 忡 ϴ Ʈ 100%Ǵ !
2. åӸ ƴ϶ ũϿ ִ ⺻ Ϻ ؼ!
3. ϴ '극 ' Ѵ !
💛 Ǵ ƿ?💛
1. 1~3 ΰ ־ → ã ֽŴ👀
2. Ѵ ϰ ϰ л → 帳ϴ📖
3. IJ Ǯ̰ Ǿ ִ Ǹ ã ڱ ֵ н ϴ л✍🏻
¸ Ǹ
Grammar Inside λ̵ Level 2 (ɷ)
:15,500
ǸŰ :
13,950 (10%)
:700 ij (5% ʽ ij , ۿϷ )
۷ :2,500 ( 2 ̻ , )
ǻ :̴ɷ dz :2021
ʼ :368
Ư¡/
λ̵ б ܰ迡 ˾ƾ ü 4 ø پ ȿ ϰ ʸ ֵ Դϴ.
ٷ Ҹ ݿϿ Ͽ Ȯ ٽ ȿ н ֵ Ͽϴ.
н Ŀ Ȯι Ͽ ܰ躰 ȭǴ Ǯ Ǹ 迭, , ȯ ǥ Ǯν ڿ ֵ Ͽϴ. б ν Ϻϰ ֽϴ.
ܿ ռ ֿ ٽ ѹ о ϼذ ݺ н ֵ Ͽϴ.
å н Ŀ з ũ ߰ Ǯν н Ϻϰ ȭ ֵ Ͽϴ.
Ư
1 ֽ н
2 ٽ ϰ Ȯ
3 Ʈ ִ ǥ̰ ǿ
4 پ
5 ֽ б ݿ
6 ٷ ũ
ٷ Ҹ ݿϿ Ͽ Ȯ ٽ ȿ н ֵ Ͽϴ.
н Ŀ Ȯι Ͽ ܰ躰 ȭǴ Ǯ Ǹ 迭, , ȯ ǥ Ǯν ڿ ֵ Ͽϴ. б ν Ϻϰ ֽϴ.
ܿ ռ ֿ ٽ ѹ о ϼذ ݺ н ֵ Ͽϴ.
å н Ŀ з ũ ߰ Ǯν н Ϻϰ ȭ ֵ Ͽϴ.
Ư
1 ֽ н
2 ٽ ϰ Ȯ
3 Ʈ ִ ǥ̰ ǿ
4 پ
5 ֽ б ݿ
6 ٷ ũ
| Ǹ | ǽð | |||
|---|---|---|---|---|
| 1 | Grammar Basics | 40 | p6-9 | |
| Chapter 01 | ||||
| 2 | Unit 01 | 22 | p12-13 | |
| 3 | Unit 02 | 48 | p14-17 | |
| 4 | REVIEW TEST | 19 | p18-22 | |
| Chapter 02 | ||||
| 5 | Unit 01 , , ̷ / | 35 | p24-25 | |
| 6 | Unit 02 Ϸ | 34 | p26-29 | |
| 7 | REVIEW TEST | 21 | p30-34 | |
| Chapter 03 | ||||
| 8 | Unit 01 can, may, will | 28 | p36-37 | |
| 9 | Unit 02 must, should | 22 | p38-39 | |
| 10 | Unit 03 would like to, had better, used to | 28 | p40-43 | |
| Ǹ | ǽð | |||
|---|---|---|---|---|
| 1 | Grammar Basics | 40 | p6-9 | |
| Chapter 01 | ||||
| 2 | Unit 01 | 22 | p12-13 | |
| 3 | Unit 02 | 48 | p14-17 | |
| 4 | REVIEW TEST | 19 | p18-22 | |
| Chapter 02 | ||||
| 5 | Unit 01 , , ̷ / | 35 | p24-25 | |
| 6 | Unit 02 Ϸ | 34 | p26-29 | |
| 7 | REVIEW TEST | 21 | p30-34 | |
| Chapter 03 | ||||
| 8 | Unit 01 can, may, will | 28 | p36-37 | |
| 9 | Unit 02 must, should | 22 | p38-39 | |
| 10 | Unit 03 would like to, had better, used to | 28 | p40-43 | |
| 11 | REVIEW TEST | 17 | p44-48 | |
| Chapter 04 to | ||||
| 12 | Unit 01 to | 26 | p50-51 | |
| 13 | Unit 02 to | 25 | p52-53 | |
| 14 | Unit 03 λ to | 24 | p54-55 | |
| 15 | Unit 04 to ǹ̻ ־, too ~ to-v, enough to-v | 42 | p56-59 | |
| 16 | REVIEW TEST | 21 | p60-64 | |
| Chapter 05 | ||||
| 17 | Unit 01 | 29 | p66-67 | |
| 18 | Unit 02 to | 38 | p68-71 | |
| 19 | REVIEW TEST | 19 | p72-76 | |
| Chapter 06 л | ||||
| 20 | Unit 01 л źл | 35 | p78-79 | |
| 21 | Unit 02 л籸 | 33 | p80-83 | |
| 22 | REVIEW TEST | 19 | p84-88 | |
| Chapter 07 | ||||
| 23 | Unit 01 ɵ¿ | 25 | p90-91 | |
| 24 | Unit 02 | 34 | p92-93 | |
| 25 | Unit 03 ؾ | 33 | p94-97 | |
| 26 | REVIEW TEST | 20 | p98-102 | |
| Chapter 08 | ||||
| 27 | Unit 01 | 20 | p104-105 | |
| 28 | Unit 02 | 30 | p106-107 | |
| 29 | Unit 03 ʹ | 24 | p108-111 | |
| 30 | REVIEW TEST | 17 | p112-116 | |
| Chapter 09 | ||||
| 31 | Unit 01 , , ֻ | 21 | p118-119 | |
| 32 | Unit 02 ̿ ǥ | 36 | p120-123 | |
| 33 | REVIEW TEST | 16 | p124-128 | |
| Chapter 10 ӻ | ||||
| 34 | Unit 01 ð, , ӻ | 28 | p130-131 | |
| 35 | Unit 02 , 纸 ӻ / ɹ + and, or ~ | 30 | p132-135 | |
| 36 | REVIEW TEST | 25 | p136-140 | |
| Chapter 11 | ||||
| 37 | Unit 01 | 27 | p142-143 | |
| 38 | Unit 02 that, what / | 35 | p144-145 | |
| 39 | Unit 03 λ | 32 | p146-149 | |
| 40 | REVIEW TEST | 20 | p150-154 | |
| Chapter 12 | ||||
| 41 | Unit 01 , ſϷ | 26 | p156-157 | |
| 42 | Unit 02 I wish + , as if + | 40 | p158-161 | |
| 43 | REVIEW TEST | 22 | p162-166 | |
| Chapter 13 ġ ȭ | ||||
| 44 | Unit 01 ġ | 26 | p168-169 | |
| 45 | Unit 02 ȭ | 43 | p170-173 | |
| 46 | REVIEW TEST | 21 | p174-178 | |





.gif)

