 
			- г 2|3
- Ǽ 33/33 [ϰ]
- Ⱓ 90
- THIS IS GRAMMAR ߱1
- Ʈ 10ȸ ̿
					
						 ݾ
						138,900
						
						
					
				߰ : 3 Ž 10% ߰
						Part 1 翡  
Part 2 ܼ
Part 3
Part 4 Ϸ
Part 5
Part 6
Part 7
Part 8
Part 9
Part 10
				
					
				
					Part 2 ܼ
Part 3
Part 4 Ϸ
Part 5
Part 6
Part 7
Part 8
Part 9
Part 10
Ư¡
  Ǵ This is grammar ߱1  ˴ϴ.
 ٽɸ Ƴ ʼ !
1) Ʈ :    ܼ  ˾ƾ  Ʈ ̸ Ȯϱ
2) ٽ  :   ִ ٱ ӿ ߿ ܼ ̾ 
3) ̾Ƴ ܼ  Ǫ  ˾ư 
4) ܸ ձ۾  Ѵ ϱ
						 This is grammar ʱ    ȭ   л 
				
					
				
		۷ ϰ Ǿִ  ؾ  л
Ʈ л
Ȯ ٰŸ Ǫ ˰ л
 
						
							
								
										
											¸ Ǹ
										
								
								THIS IS GRAMMAR ߱1
							
							
						
					
								 :12,000
								
						
									ǸŰ :
									10,800 (10%)
								
								 :540 ij (5% ʽ ij , ۿϷ   )
								۷ :2,500 ( 2 ̻  , )
								ǻ :ؼ  dz :2015
								ʼ :336
							Ư¡/
					   Ư¡
1 Ǹ 70 ũ
2 н ȿ
3 м ݿ ȭ
4  ִ ߰
5 ̵ , ? ÷ ߰
6 ؼ
7 dzϰ
				
			
		1 Ǹ 70 ũ
2 н ȿ
3 м ݿ ȭ
4  ִ ߰
5 ̵ , ? ÷ ߰
6 ؼ
7 dzϰ
| Ǹ | ǽð | |||
|---|---|---|---|---|
| Part 1 翡 | ||||
| 1 | Unit 1 ~ Unit 2 | 30 | p14 - 19 | |
| 2 | Unit 3 ~ Unit 5 | 35 | p20 - 29 | |
| 3 | Review | 30 | p30 - 32 | |
| Part 2 ܼ | ||||
| 4 | Unit 6 ~ Unit 7 | 30 | p34 - 41 | |
| 5 | Unit 8 | 21 | p 42 - 45 | |
| 6 | Review | 26 | p 46 - 48 | |
| Part 3 | ||||
| 7 | Unit 9 | 25 | p 50 - 57 | |
| 8 | Unit 10 ~ Unit 11 | 16 | p 58 - 61 | |
| 9 | Review | 12 | p 62 - 64 | |
| Part 4 Ϸ | ||||
| 10 | Unit 12 | 21 | p 66 - 71 | |
| Ǹ | ǽð | |||
|---|---|---|---|---|
| Part 1 翡 | ||||
| 1 | Unit 1 ~ Unit 2 | 30 | p14 - 19 | |
| 2 | Unit 3 ~ Unit 5 | 35 | p20 - 29 | |
| 3 | Review | 30 | p30 - 32 | |
| Part 2 ܼ | ||||
| 4 | Unit 6 ~ Unit 7 | 30 | p34 - 41 | |
| 5 | Unit 8 | 21 | p 42 - 45 | |
| 6 | Review | 26 | p 46 - 48 | |
| Part 3 | ||||
| 7 | Unit 9 | 25 | p 50 - 57 | |
| 8 | Unit 10 ~ Unit 11 | 16 | p 58 - 61 | |
| 9 | Review | 12 | p 62 - 64 | |
| Part 4 Ϸ | ||||
| 10 | Unit 12 | 21 | p 66 - 71 | |
| 11 | Unit 13 ~ Unit 14 | 31 | p 72 - 77 | |
| 12 | Review | 18 | p 78 - 80 | |
| Part 5 | ||||
| 13 | Unit 15 ~ Unit 16 | 28 | p 84 - 93 | |
| 14 | Unit 17 ~ Unit 18 | 21 | p 94 - 99 | |
| 15 | Review | 19 | p 100 - 102 | |
| Part 6 | ||||
| 16 | Unit 19 | 17 | p 104 - 107 | |
| 17 | Unit 20 ~ Unit 21 | 22 | p 108 - 115 | |
| 18 | Review | 15 | p 116 - 118 | |
| Part 7 | ||||
| 19 | Unit 22 | 16 | p 120 - 125 | |
| 20 | Unit 23 ~ 24 | 25 | p 126 - 131 | |
| 21 | Unit 25 ~ 26 | 35 | p 132 - 139 | |
| 22 | Review | 23 | p 140 - 142 | |
| Part 8 | ||||
| 23 | Unit 27 | 18 | p144 - 147 | |
| 24 | Unit 28 ~ Unit 29 | 28 | p 148 - 153 | |
| 25 | Unit 30 | 25 | p 154 - 157 | |
| 26 | Unit 31 | 24 | p 158 - 163 | |
| 27 | Review | 22 | p 164 - 166 | |
| Part 9 | ||||
| 28 | Unit 32 ~ Unit 33 | 33 | p 168 - 175 | |
| 29 | Unit 34 ~ Unit 35 | 22 | p 176 - 181 | |
| 30 | Review | 24 | p 182 - 184 | |
| Part 10 | ||||
| 31 | Unit 36 | 27 | p 186 - 189 | |
| 32 | Unit 37 ~ 38 | 29 | p 190 - 197 | |
| 33 | Review | 22 | p 198 - 200 | |
 
					

 
        
    


.gif)

